Электромобиль Minicar Mini
| Power source | Pure electric |
| NEDC Driving range (km) | |
| CLTC Driving range (km) | 408 |
| Fast charging time (h) | 0,6 |
| Slow charging time (h) | 10,5 |
| Fast charging percentage (%) | 80 |
| Max. Power (Kw) | 35 |
| Max. Torque (N.m) | 125 |
| Motor power(Ps) | 48 |
| Vehicle size (mm) | 3740*1655*1550 |
| Vehicle type | 5 door/4 seat/mini |
| Max. speed(km/h) | 100 |
| Wheelbase(mm) | 2415 |
| Vehicle weight(kg) | 1091 |
| Max. weight when fully loaded(kg) | 1391 |
| Motor location | Front |
| Battery type | ternary lithium battery |
| Battery capacity (kWh) | 38,54 |
| Unit power consumption(kWh/100km) | 10,3 |
| Motor type | FF |
| Front suspension type | MacPherson strut |
| Rear suspension type | Torsion beam |
| Front brake | disc |
| Rear brake | drum |
| Brake type | manual |
| Front tire type | 185/55 R15 |
| Rear tire type | 185/55 R15 |
| Safety system | Passenger and passenger airbag |
| Tire pressure | |
| Front seat belt not fastened | |
| ISOFIX | |
| ABS | |
| EBD | |
| Driving assistance | Radar |
| rear camera | |
| adjustable suspension | |
| KERS | |
| HAC | |
| Key type | remote key |
| bluetooth key | |
| smart key | |
| battery pre heat | |
| Wheel & Dashboard | plastic |
| Adjustable wheel | |
| multi-functional wheel | |
| Built in driving recorder | NO |
| wireless phone charging | YES |
| seats | PU |
| Adjustable | |
| Entertainment & smart features | 10 inch LCD touch screen |
| Satellite navigaton | |
| Bluetooth | |
| Voice control | |
| Internet/wifi hotspot/OTA | |
| 4 speakers | |
| APP control | |
| Lights | Halogen |
| Mirror and wiper | electric adjustable |
| AC | manual |







Отзывы
Отзывов пока нет.