| Vehicle Body Size L*W*H (mm) | 3390*1650*1595 |
| Wheel Base (mm) | 2275 |
| Ground Clearance (mm) | 120 |
| Maximum Speed(km/h) | 100 km/h |
| Maximum Traveling Range ( km ) | 300 KM |
| Driver Position | Left Hand Steering |
| NO.of Seats | Four seats/ Five doors |
| Location of Charging Port | Front Grille,Built in Type |
| Motor Power (KW) | 29 KW |
| Motor Type | AC Motor |
| Peak Torque (N.m) | 115 N.m |
| Battery Type | Lithium iron phosphate |
| Battery Capacity | 24.3 KWH |
| Normal Charge Times(hr) | 6-8 |
| Front Suspension Type | Mcpherson Independent Suspension |
| Rear Suspension Type | Trailing arm dependent suspension |
| Front Brake Type | Disc Brake |
| Rear Brake Type | Drum Brake |
| Parking Brake Type | Hand Brake |
| Tyre Size | 155/65R13 |
| Wheel Hub Type | Aluminium alloy |
| Lock Brake System | ABS |
| Brake Assist System | Vacuum Hydraulic Type |
| Rear View Camera | yes |
| LCD Panel | 3.5 inch |
| Seat Material | Fabric Seat |
| Multimedia Touch Screen | 9 inch |
| Radio | yes |
| Bluetooth Music/ Phone | yes |
| Air-conditioning | yes |
NEO
$13,500.00
Электромобиль Minicar NEO
Двигатель
Электро
Количество мест
4
Предназначение
Перевозка пассажиров, Личный транспорт
Производитель
MINICAR








Отзывы
Отзывов пока нет.