| Vehicle Body Size | 3480*1570*1550 |
| Wheel Base (mm) | 2300 |
| Climbing Capacity(%) | ≤45 |
| Ground Clearance (mm) | 230 |
| Maximum Speed(km | 90-100 |
| Maximum Traveling Range | 240-300 |
| Driver Position | Left hand steerin |
| NO.of Seat | Four seats/ Five doors |
| Location of Charging | Front Grille,Built in Typ |
| Motor Power (KW) | 15KW |
| Motor Type | AC Moto |
| Driving Type | RWD |
| Peak Torque (N.m | 132 |
| Vehicle Control Unit(V) | 72 |
| Battery Type | Li batter |
| Battery Capacity | 23 KWH |
| Normal Charge Times (hr) | 4-5 |
| Solar Type | Flexible Monocrystalline Silicone |
| Solar Panel Power (w) | 300W |
| Controller Type | MPPT |
| Front Suspension Type | Mcpherson Independent Suspension |
| Rear Suspension Type | Rigid Axle Suspension |
| Front Brake Type | Disc Brake |
| Rear Brake Type | Drum Brake |
| Parking Brake Type | Hand Brake |
| Tyre Size | 165/65R14 |
| Wheel Hub Type | Aluminium alloy |
| Lock Brake System | ABS |
| Brake Assist System | Vacuum Hydraulic Type |
| Seat Material | Fabric Seat |
| Multimedia Touch Screen | yes |
| Radio | yes |
| Bluetooth Music/ Phone | yes |
| Air-conditioning | yes |
SunRay
$13,500.00
Электромобиль Minicar SunRay (с солнечной панелью на крыше)
Двигатель
Электро
Количество мест
4
Предназначение
Перевозка пассажиров, Личный транспорт
Производитель
MINICAR








Отзывы
Отзывов пока нет.